The whole cricket world is waiting for ICC T20 World Cup 2022 Schedule Time Table, ICC has announced the ICC T20 World Cup 2022 Schedule Time Table. 16 teams will compete in the tournament, including Afghanistan, Australia, Bangladesh, England, India, New Zealand, Pakistan, South Africa, Namibia, Scotland, Sri Lanka, West Indies, Ireland, United Arab Emirates, Netherlands, and Zimbabwe. It would be interesting to see the results of the ICC T20 World Cup 2022.
ICC T20 World Cup after only 1 year of gap
The last ICC T20 World Cup was held in 2021 and was postponed from 2020 to 2021 due to the Covid virus. Therefore ICC decides to organize another ICC T20 World Cup tournament after only 1 year of gap in 2022.
Who was the winner of last the ICC T20 World Cup 2021?
ICC Men’s T20 World Cup 2021 was won by Australia by 8 wickets. It was held at Dubai International Cricket Stadium. The final match was played between Australia and New Zealand. Australia won the toss and chose to field first. And New Zealand set them a target of 173 runs in 20 overs which was chased by Australia in 18.5 overs.
Now it will be interesting to see the new champions of the ICC T20 World Cup 2022. The ICC T20 World Cup 2022 tournament will be held between 16 October to 13 November.
Following is the ICC T20 World Cup 2022 Schedule Time Table
ICC T20 World Cup 2022 Schedule – First Round
Date | Match | Time(IST) | Venue |
16 October, Sunday | Sri Lanka vs Namibia | 15:00 | Kardinia Park Stadium, Geelong |
16 October, Sunday | Qualifier 2 vs Qualifier 3 | 19:00 | Kardinia Park Stadium, Geelong |
17 October, Monday | West Indies vs Scotland | 15:00 | Bellerive Oval, Hobart |
17 October, Monday | Qualifier 1 vs Qualifier 4 | 19:00 | Bellerive Oval, Hobart |
18 October, Tuesday | Namibia vs Qualifier 3 | 15:00 | Kardinia Park Stadium, Geelong |
18 October, Tuesday | Sri Lanka vs Qualifier 2 | 19:00 | Kardinia Park Stadium, Geelong |
19 October, Wednesday | Scotland vs Qualifier 4 | 15:00 | Bellerive Oval, Hobart |
19 October, Wednesday | West Indies vs Qualifier 1 | 19:00 | Bellerive Oval, Hobart |
20 October, Thursday | Sri Lanka vs Qualifier 3 | 15:00 | Kardinia Park Stadium, Geelong |
20 October, Thursday | Namibia vs Qualifier 2 | 19:00 | Kardinia Park Stadium, Geelong |
21 October, Friday | West Indies vs Qualifier 4 | 15:00 | Bellerive Oval, Hobart |
21 October, Friday | Scotland vs Qualifier 1 | 19:00 | Bellerive Oval, Hobart |
ICC T20 World Cup 2022 Schedule – Super 12
Date | Match | Time(IST) | Venue |
22 October, Saturday | New Zealand vs Australia | 18:00 | Sydney Cricket Ground, Sydney |
22 October, Saturday | England vs Afghanistan | 19:00 | Perth Stadium, Perth |
23 October, Sunday | Group A Winner vs Group B Runner-up | 15:00 | Bellerive Oval, Hobart |
23 October, Sunday | India vs Pakistan | 19:00 | Melbourne Cricket Ground, Melbourne |
24 October, Monday | Bangladesh vs Group A Runner-up | 15:00 | Bellerive Oval, Hobart |
24 October, Monday | South Africa vs Group B Winner | 19:00 | Bellerive Oval, Hobart |
25 October, Tuesday | Australia vs Group A Winner | 19:00 | Perth Stadium, Perth |
26 October, Wednesday | England vs Group B Runner-up | 15:00 | Melbourne Cricket Ground, Melbourne |
26 October, Wednesday | New Zealand vs Afghanistan | 19:00 | Melbourne Cricket Ground, Melbourne |
27 October, Thursday | South Africa vs Bangladesh | 14:00 | Sydney Cricket Ground, Sydney |
27 October, Thursday | India vs Group A Runner-up | 18:00 | Sydney Cricket Ground, Sydney |
27 October, Thursday | Pakistan vs Group B Winner | 19:00 | Perth Stadium, Perth |
28 October, Friday | Afghanistan vs Group B Runner-up | 15:00 | Melbourne Cricket Ground, Melbourne |
28 October, Friday | England vs Australia | 19:00 | Melbourne Cricket Ground, Melbourne |
29 October, Saturday | New Zealand vs Group A Winner | 19:00 | Sydney Cricket Ground, Sydney |
30 October, Sunday | Bangladesh vs Group B Winner | 13:00 | The Gabba, Brisbane |
30 October, Sunday | Pakistan vs Group A Runner-up | 15:00 | Perth Stadium, Perth |
30 October, Sunday | India vs South Africa | 19:00 | Perth Stadium, Perth |
31 October, Monday | Australia vs Group B Runner-up | 18:00 | The Gabba, Brisbane |
1 November, Tuesday | Afghanistan vs Group A Winner | 14:00 | The Gabba, Brisbane |
1 November, Tuesday | England vs New Zealand | 18:00 | The Gabba, Brisbane |
2 November, Wednesday | Group B Winner vs Group A Runner-up | 14:30 | Adelaide Oval, Adelaide |
2 November, Wednesday | India vs Bangladesh | 18:30 | Adelaide Oval, Adelaide |
3 November, Thursday | Pakistan vs South Africa | 19:00 | Sydney Cricket Ground, Sydney |
4 November, Friday | New Zealand vs Group B Runner-up | 14:30 | Adelaide Oval, Adelaide |
4 November, Friday | Australia vs Afghanistan | 18:30 | Adelaide Oval, Adelaide |
5 November, Saturday | England vs Group A Winner | 19:00 | Sydney Cricket Ground, Sydney |
6 November, Sunday | South Africa vs Group A Runner-up | 10:30 | Adelaide Oval, Adelaide |
6 November, Sunday | Pakistan vs Bangladesh | 14:30 | Adelaide Oval, Adelaide |
6 November, Sunday | India vs Group B Winner | 19:00 | Melbourne Cricket Ground, Melbourne |
ICC T20 World Cup 2022 Schedule – Semi-Finals
Date | Match | Time(IST) | Venue |
9 November, Wednesday | TBA VS TBA | 19:00 | Sydney Cricket Ground, Sydney |
10 November, Thursday | TBA VS TBA | 18:30 | Adelaide Oval, Adelaide |
ICC T20 World Cup Schedule 2022 – Finals
Date | Match | Time(IST) | Venue |
13 November, Sunday | TBA VS TBA | 19:00 | Melbourne Cricket Ground, Melbourne |
For more News and Information related to ICC T20 World Cup 2022, Subscribe to our newsletter TheViral247.
Please write your email in the field below and hit that arrow button, so you will be notified about our new posts, news, and offers. Do SUBSCRIBE It’s free!
Also, don’t forget to comment below and tell us what more you want to know about the ICC T20 World Cup 2022.